| Reviewer | Actual Score |
| Kiziko | 9 |
| C&VG | 9.2 |
| IGN UK | 9.5 |
| JuexVideo | 18/20 |
| Xbox 360 RPG | 95% |
| Consol.at | 90 |
| Videogamer.com | 9 |
| OXM UK | 8 |
| OXM | 9.5 |
| Planetxbox360 | 9.5 |
| Gameplayer | 95 |
| Edge | 9 |
| ABC | 9.5 |
| Gamecinemahd | 9 |
| Gamepro Germany | 88 |
| Eurogamer | 10 |
| Snappygamer | 5/5 |
| Rpgsite | 9.6 |
| SpongeyChicken | 9 |
| Consol | 9 |
| Planetxbox360 | 9.5 |
| Gamereactor DK | 9 |
| Gamereactor Sweden | 8 |
| Gamereactor Norway | 8 |
| Xboxlife (danish) | 10 |
Average of 9.164
Now, if I only have a 360 I could play the game he's spent the last four years working on...
(Fable 2, by the way)
no subject
Date: 2008-10-21 11:26 am (UTC)no subject
Date: 2008-10-21 01:30 pm (UTC)Everyone else is :D
http://www.amazon.co.uk/gp/bestsellers/videogames/ref=pd_zg_hrsr_vg_h__1_1
no subject
Date: 2008-10-21 01:40 pm (UTC)Solution
Date: 2008-10-21 05:50 pm (UTC)